| 1. | Title | : Palatal mucosal thickness variation in maxillary first premolar in a group of Thai measured from CBCT image. abstract, full text |
| Presenter |
: - |
|
| Advisor |
: Papatpong Sirikururat Piyanuch Karnasuta |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 2. | Title | : Effect of 2% Minocycline Hydrochloride Ointment in The Treatment of Periodontitis Patients: A Pilot Study. abstract, full text |
| Presenter | : - | |
| Advisor |
: Supranee Benjasupattanananan Papatpong Sirikururat |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 3. | Title |
: Retrospective Study of The Accuracy of Panoramic Interpretation The Difficulty in Surgical Removal of Impacted Mandibular Third Molar Comparing With |
| Presenter | : - | |
| Advisor |
: Chumpot Itthichaisri Rapeeporn Malungpaishrope |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 4. | Title | : The reasons of patients to terminate the comprehensive treatment by dental students. abstract, full text |
| Presenter | : - | |
| Advisor | ||
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 5. | Title | : Comparing the effect of Andrographis paniculata and chlorhexidine mouthwash on anti-gingivitis properties. abstract, full text |
| Presenter | : - | |
| Advisor |
: Jananya Plianrungsi Promphakkon Kulthanaamondhita |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 6. | Title | : Stress of the 5th year dental student during pandemic spread of virus Covid-19 in Thailand. abstract, full text |
| Presenter | : - | |
| Advisor |
: Laddawun Sununliganon Nattawut Supachawaroj |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 7. | Title | : Clinical Performance of High Viscosity Glass Ionomer Restorations In Pulp Treated Primary Molars: 12-Month Results. abstract, full text |
| Presenter | : - | |
| Advisor |
: Sukrit Poonsuk |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 8. | Title | : Reinforcement of Different % Weights of Aluminum Oxide on the Flexural Strength of Heat-Polymerized Acrylic Resins. abstract, full text |
| Presenter | : - | |
| Advisor |
: Issarawan Boonsiri Duangjai Uraivichaikul |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 9. | Title | : The Efficiency of Computer-Aided Diagnosis of Non-Carious Tooth in Digital Bitewing and Panoramic Radiographs. abstract, full text |
| Presenter | : - | |
| Advisor |
: Piyanuch Karnasuta Kraisorn Sappayatosok Watcharin Chongkonsatit |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 10. | Title | : Remineralization Effect of Silver Diamine Fluoride on Artificial Incipient Caries In Primary Teeth. abstract, full text |
| Presenter | : - | |
| Advisor |
: Aungsuma Sumethchotimetha |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 11. | Title | : Characteristics of Thai dental patients visiting College of Dental Medicine, Rangsit University: An Elderly Study. abstract, full text |
| Presenter | : - | |
| Advisor |
: Supanee Thanakun |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 12. | Title | : The Effect of a Commercial Denture Cleansing Solution and Four Household Agents on Surface Roughness of Heat-Cured Acrylic Resin. abstract, full text |
| Presenter | : - | |
| Advisor |
: Sita Thaworanunta Naluemol Sriprasert |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 13. | Title |
: Endodontic Errors During Niti Rotary Mechanical Instrumentation and Root Canal Ob-turation Process Performed By Dental Students : A Retrospective |
| Presenter | : - | |
| Advisor |
: Prattana Yodmanotham |
|
| Conference | : 6th International Conference on Social Science and Humanity, Education, Management, and Arts (RSUSOC 2021) : Online at Rangsit University, Thailand date 30th April 2021 |
|
| Award | : - | |
| 14. | Title | : Computer-aided diagnosis effciency for non-carious tooth in digital dental radiographs |
| Presenter |
: ศกานต์ จำปี ( Skarn Jumpee ) |
|
| Advisor |
: Assist Prof" Piyanuch Kannasuta DDS,Phd |
|
| Conference |
: The 24th Student Clinician Research Program of Dental Association of Thailand. photograph1 photograph2 at Centara Hotel and Bangkok Convention Center at Central World Bangkok |
|
| Award | : - | |