|
1. |
Title |
: |
Effects of Palaseal® Coating Agent on Surface Roughness of Heat-polymerizedDenture Base Acrylic Resins. abstract, full text |
|
Authors |
: |
Uraivichaikul D, Boonsiri I, Kamolporn Wattanasirmkit |
|
|
Journal Name |
: |
J DENT ASSOC THAI 2020;70 (1):11-25 |
|
|
Time Cited |
: |
- |
|
|
ISSN |
: |
2408-1434 |
|
|
DOI |
: |
10.14456/jdat.2020.2 |
|
|
CODEN |
: |
Prosthodontics |
|
|
IF |
: |
- |
|
| 2. | Title | : | Effect of Exposure Time and Distance of The Light Curing Unit on The Modulus of Elasticity of Dual Cure Resin Cements. abstract, full text |
| Authors | : | Kunchariya Surachai, Muhammad Hayeewaeming, Phakapohn Paopan, Supagorn Sungyimpun, Tiamticumpron T, Chaimanakarn D | |
| Journal Name | : | RSU International Research Conference 2020:120-127 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | https://rsucon.rsu.ac.th/proceedings | |
| CODEN | : | Operative Dentistry | |
| IF | : | - | |
| 3. | Title | : | Effect of Music Therapy in Anxiety Reduction for Local Anesthesia Injection by Dental Students. abstract, full text |
| Authors | : | Kanpittaya K, Satavuthi T, Sununliganon L, Sawasdichai N, Chaiyawong C, Kuypunlert S | |
| Journal Name | : | RSU International Research Conference 2020:240-246 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | https://rsucon.rsu.ac.th/proceedings | |
| CODEN | : | Oral Sugery | |
| IF | : | - | |
| 4. | Title | : | Vertical root fracture detection performance: Hybrid CBCT VS CBCT. abstract, full text |
| Authors | : | Rueangweerayut N, Chuenchompoonut V,Silkosessak O, Ratisoontorn C | |
| Journal Name | : | RSU International Research Conference 2020:186-192 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14458/RSU.res.2020.228 | |
| CODEN | : | Oral Radiology | |
| IF | : | - | |
| 5. | Title | : | Utilization of modified mRNA encoding bone morphogenetic protein-2 for periodontal regeneration: an in vitro study. abstract, full text |
| Authors | : | Kulthanaamondhita P, Champaiboon C, Sa-Ard-Iam N, Rerkyen P, Chanamuangkon T, Mahanonda R | |
| Journal Name | : | RSU International Research Conference 2020:95-102 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14458/RSU.res.2020.227 | |
| CODEN | : | Periodontology | |
| IF | : | - | |
| 6. | Title | : | Comparison of experience curves between 3 Shape Trios® and Medit® intraoral scanner. abstract, full text |
| Authors | : | Lertchatripong S, Panchon N, Pongsiriyakul T, Hanlerdrit T, Punsriroj P, Maneenacarith A |
|
| Journal Name | : | RSU International Research Conference 2020 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14458/RSU.res.2020.56 | |
| CODEN | : | Orthodontics | |
| IF | : | - | |
| 7. | Title | : | The Efficiency of Fluorescence Technique Used For Gingival Inflammation and Plaque Detection. abstract, full text |
| Authors | : | Plianrungsi J, piyakitsomboon P, verayangkura N, ananthanandon S, Sriyarun S, presertrungrueng T | |
| Journal Name | : | RSU International Research Conference 2020:113-119 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14458/RSU.res.2020.202 | |
| CODEN | : | Oral Diagnosis | |
| IF | : | - | |
| 8. | Title | : | The Effect of Various Types of Silane Coupling Agents on The Wettability of Hydrofloric Acid-Etched/Unetched Lithium Disilicate Surfaces. abstract, full text |
| Authors | : | Tarateeraseth T, Sriamporn T, Thamrongananskul N | |
| Journal Name | : | J DENT ASSOC THAI 2020; 70(2):150-157 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14456/jdat.2020.15 | |
| CODEN | : | Prosthodontics | |
| IF | : | - | |
| 9. | Title | : | Effect of Fluoride Varnish with ACP on Caries Progression of Partially Erupted FirstPermanent Molar in Grade 1 Student at Wat Nawong School. abstract, full text |
| Authors | : | Sumethchotimetha A, Poonsuk S, Chiampichitr C, Hatsadalo P, Iawprasert S, Kanokmaneeporn N, Painupong T, Khempitak W | |
| Journal Name | : | RSU International Research Conference 2020:218-223 | |
| Time Cited | : | - | |
| ISSN | : | 978-616-421-020-2 | |
| DOI | : | 10.14458/RSU.res.2020.81 | |
| CODEN | : | Pedodontics | |
| IF | : | - | |
| 10. | Title | : | Salivary and serum interleukin-17A and interleukin-18 levels in patients with type 2 diabetes mellitus with and without periodontitis. abstract, fulltext |
| Authors | : | Techatanawat S, Surarit R, Chairatvit K, Khovidhunkit W, Roytrakul S, Thanakun S, Kobayashi H, Khovidhunkit S-O, Izumi Y | |
| Journal Name | : | PLOS ONE 2020;15(2):e0228921 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | https://doi.org/10.1371/journal.pone.0228921 | |
| CODEN | : | Oral Diagnosis | |
| IF | : | - | |
| 11. | Title | : | An efficacious horizontal angulation separated radiographically superimposed canals in upper premolars with different root morphologies.abstract, full text |
| Authors | : | Author links open overlay panelK KkkkkkKAuthor links open overlay panelKarnasuta P, Vajrabhaya L, Chongkonsatit W, Chavanaves C, Panrenu N | |
| Journal Name | : | Heliyon 6 (2020) e04294 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | https://doi.org/10.1016/j.heliyon.2020.e04294 | |
| CODEN | : | Oral Radiology | |
| IF | : | - | |
| 12. | Title | : | The Effect of Surface Treatments on Shear Bond Strength of Repaired AcrylicDenture Teeth with Resin Composite. abstract, full text |
| Authors | : | Srihatajati J, Krassanairawiwong P, Veeraklaew M, Disakul T,Thitisakyothin P, Phinyoyang T, Rattanatikul P, Parapob C | |
| Journal Name | : | DENT ASSOC THAI 2020;70(3):182-189 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | Prosthodontics | |
| IF | : | - | |
| 13. | Title | : | Comparison of Enamel Surface Roughness after Brushing with Herbal and Non-herbal Toothpastes. abstract, full text |
| Authors | : | Korsuwannawong S, Vajrabhaya L, Teinchai C, Salee W | |
| Journal Name | : | World Journal of Dentitry 2020;11(3):215-220 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | Oral Diagnosis | |
| IF | : | - | |
| 14. | Title | : | Microleakage in Immediate vs Delayed Post Space Preparation in Root Canals Filled with Bioceramic-based Root Canal Sealer. abstract, full text |
| Authors | : | Tanompetsanga P, Tungsawat P | |
| Journal Name | : | World Journal of Dentitry 2020;(11)3:172-178 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | Endodontics | |
| IF | : | - | |
| 15. | Title | : | Influence of Alumina Air-Abrasion on Flexural and Shear Bond Strengths of CAD/CAM Composite. abstract, full text |
| Authors | : | Karntiang P, Ikeda H, Nagamatsu Y, Shimizu H | |
| Journal Name | : | Crystals 2020,10, 927;1-13 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | 10.3390/cryst10100927 | |
| CODEN | : | Operative Dentistry | |
| IF | : | - | |
| 16. | Title | : | Data on bond strength of methyl methacrylate-based resin cement to dental restorative materials. abstract, full text |
| Authors | : | Ikeda H, Karntiang P, Nagamatsu Y, Shimizu H | |
| Journal Name | : | Data in Brief 33 (2020) 106426:1-6 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | 10.1016/j.dib.2020.106426. | |
| CODEN | : | Operative Dentistry | |
| IF | : | - | |
| 17. | Title | : | Anatomic fiber post in maxillary central incisor with ovoidshaped and flared root canal using an indirect technique: A clinical report. abstract, full text |
| Authors | : | Duangtawan R, Umaporn V | |
| Journal Name | : | M Dent J 2020; 40: 175-184 | |
| Time Cited | : | - | |
| ISSN | : | 0125-5614 | |
| DOI | : | - | |
| CODEN | : | Prosthodontics | |
| IF | : | - | |
| 18. | Title | : | การจัดการรอยโรคฟันผุระยะเริ่มต้นโดยเทคนิคเรซินอินฟิลเทรชั่น abstract, full text |
| Authors | : | อวิรุทธ์ คล้ายศิริ, จินต์จุฑา รัตนบุรี, นิยม ธำารงค์อนันต์สกุล, ตุลย์ ศรีอัมพร, นันทวรรณ กระจ่างตา | |
| Journal Name | : | ว.ทันต.มศว ปีที่ 13(2):65-76 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | Operative Dentistry | |
| IF | : | - | |
| 19. | Title | : | The Significance of Relative Claudin Expression in Odontogenic Tumors. abstract, full text |
| Authors | : | Ekarat P, Kraisorn S | |
| Journal Name | : | Head and Neck Pathology (2020) 14:480–488 |
|
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | https://doi.org/10.1007/s12105-019-01072-8 | |
| CODEN | : | Oral Diagnosis | |
| IF | : | - | |
| 20. | Title | : | Effect of Different Types of Silane Coupling Agents on the Shear Bond Strength between Lithium Disilicate Glass Ceramic and Resin Cement. abstract, full text |
| Authors | : | Tarateeraseth T, Thamrongananskul N, Kraisintu P, Somyhokwilas S, Klaisiri A, Sriamporn T | |
| Journal Name | : | J Int Dent Med Res 2020; 13(3): 836-842 | |
| Time Cited | : | - | |
| ISSN | : | 1309-100X | |
| DOI | : | - | |
| CODEN | : | Prosthodontics | |
| IF | : | - | |
| 21. | Title | : | THE LOCATION SELECTION MODEL FOR DENTAL CLINIC BUSINESS abstract, full text |
| Authors | : | SIRITHANYARAT S, TOCHAIWAT K, VIMONKITTIPONG U | |
| Journal Name | : | 11thBuilt Environment Research Associates Conference, BERAC2020 Bangkok, Thailand, June 25th, 2020 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | Community Dentistry | |
| IF | : | - | |
| 22. | Title | : | Comparison of Flexural Strength between Five Commercial Bulk-Fill Resin Composites abstract, full text |
| Authors | : | Hiriotappa W, Kraisintu P, Somyhokwilas S, Klaisiri A, Peampring C, Thamrongananskul, Sriamporn T | |
| Journal Name | : | Thammasat Medical Journal, Vol. 20 No. 2 April - June 2020 | |
| Time Cited | : | - | |
| ISSN | : | - | |
| DOI | : | - | |
| CODEN | : | - | |
| IF | : | - | |
| 23. | Title | : |
Comparison of 3-dimensional postoperative dental movement in Class III surgical correction with and without presurgical orthodontic treatment Abstract,Fulltext |
| Authors | : | Rutapakon Insawak , Cheng-Hui Lin , Ying-An Chen , Ellen Wen-Ching Ko | |
| Journal Name | : Biomedical Journal 2020 | ||
| Time Cited | : | - | |
| ISSN | :- | ||
| DOI | : | https://doi.org/10.1016/j.bj.2020.12.005 | |
| CODEN | : | Orthodontics | |
| IF | : | - | |
| 24. | Title | : | Cultural dimensions of dental students in a Thai university Abstract,Fulltext |
| Authors | : | Pornpoj Fuangtharnthip, Ketwadee Jaitui, Praewpat Pachimsawat, Bishwa Prakash Bhattarai , Somchai Manopatanakul and Julalax Kasetsuwan | |
| Journal Name | : | Science,Engineering and Health Studies | |
| Time Cited | : | - | |
| ISSN | : | 2030-0087 | |
| DOI | : | - | |
| CODEN | : | Dental | |
| IF | : | - | |
| 25. | Title | : |
Comparison o f 3-dimensional postoperative dental movement i n Class III surgical correction with and |
| without presurgical orthodontic treatment Abstract,Fulltext | |||
| Authors | : | Rutapakon Insawak , Cheng-Hui Lin , Ying-An Chen ,Ellen Wen-Ching Ko | |
| JournalName | : | Biomedical Journal | |
| Time Cited | : | 25 December 2020 | |
| ISSN | : | - | |
| DOI | : | https://doi.org/10.1016/j.bj.2020.12.005 | |
| CODEN | : | orthodontic | |
| IF | : |
- |
|
| 26. | Title | : | The gutta-percha softening efficacy of synthetic D-limonene at different concentrations and contact times Fulltext |
| Authors | : |
Ninnita Wongwatana santi, Prattana Yodmanotham |
|
| JournalName | : |
M Dent J 2020; 40 (1) : 8-14 |
|
| ISSN | : | 0125-5614 | |
| DOI | : | - | |
| CODEN | : |
Endodontics |
|
| IF | : | - |