|
1. |
Title |
: |
Reduction of Insertion Torque on Orthodontic Mini-screw Implant by means of Reduced Friction abstract, full text |
||
|
Authors |
: |
Jongwannasiri C, Charasseangpaisarn T, Watanabe S |
|||
|
Journal Name |
: |
CMUJ. Nat. Sci. 2021. 20(3):e2021.060 |
|||
|
Time Cited |
: |
- |
|||
|
ISSN |
: |
- |
|||
|
DOI |
: |
https://doi.org/10.12.182/CMUJNS.2021060 | |||
|
CODEN |
: |
Prosthodontics |
|||
|
IF |
: |
-
|
|||
| 2. | Title | : | Periodontal Treatment Improves Serum Levels of Leptin,Adiponectin, and C-Reactive Protein in Thai Patients with Overweight or Obesity abstract, full text | ||
| Authors | : | Wanichkittikul N, Laohapand P, Mansa-nguan C, Thanakun S | |||
| Journal Name | : | Hindawi International Journal of Dentistry Volume 2021, Article ID 6660097, 10 pages | |||
| Time Cited | : | - | |||
| ISSN | : | ||||
| DOI | : | https://doi.org/10.1155/2021/6660097 |
|||
| CODEN | : | Periodontology | |||
| IF | : |
-
|
|||
| 3. | Title | : | Oral Health-related Quality of Life in Thai Older People with Metabolic Syndrome. abstract, full text | ||
| Authors | : | Khongsirisombat N, Kiattavorncharoen S, Sinavarat P, Arayasantiparb R, Okuma N, Thanakun S | |||
| Journal Name | : | J DENT ASSOC THAI 2021,71(2):135-148 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14456/jdat.2021.15 | |||
| CODEN | : | Geriatrics | |||
| IF | : |
-
|
|||
| 4. | Title | : | Comparison of the Effect of Three Irrigation Techniques and Root Canal Preparation Size on Sodium Hypochlorite Penetration into Root Canal Dentinal Tubules. abstract, full text | ||
| Authors | : | Tungsawat P, Arunrukthavorn P, Phuntusuntorn P, Opatragoon S, Sirirangsee P, Inklub S | |||
| Journal Name | : | Hindawi International Journal of Dentistry Volume 2021, Article ID 6612588, 6 pages | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | https://doi.org/10.1155/2021/6612588 | |||
| CODEN | : | Endodontics | |||
| IF | : |
-
|
|||
| 5. | Title | : | Shear Bond Strength of Different Functional Monomer in Universal Adhesives at the Resin Composite/Base Metal Alloys Interface.abstract, full text | ||
| Authors | : | Klaisiri A, Krajangta N, Peampring C, Sriamporn T, Thamrongananskul N, Neff A, Pitak-Arnnop P | |||
| Jounal Name | : | Journal of International Dental and Medical Research 2021,14(1):187-191 | |||
| Time Cited | : | - | |||
| ISSN | : | 1309-100X | |||
| DOI | : | http://www.jidmr.com | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 6. | Title | : | The Effect of a Dual Cure Activator Composed of Aromatic Sulfinate Amide Derivatives on the Microhardness of Self-adhesive Resin Cements without Light Activation abstract, full text | ||
| Authors | : | Leeprakobboon W, Sriamporn T, Klaisiri A, Thamrongananskul N | |||
| Jounal Name | : | Journal of International Dental and Medical Research Volume ∙2021,14(1):39-45 | |||
| Time Cited | : | - | |||
| ISSN | : | 1309-100X | |||
| DOI | : | http://www.jidmr.com | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 7. | Title | : | The Use of Silane Coupling Agents on Lithium Disilicate Glass Ceramic Repaired with Resin Composite. abstract, full text | ||
| Authors | : | Klaisiri A, Krajangta N, Sriamporn T, Phumpatrakom P, Thamronganansku N | |||
| Jounal Name | : | Journal of International Dental and Medical Research 2021,14(1):169-172 | |||
| Time Cited | : | ||||
| ISSN | : | 1309-100X | |||
| DOI | : | http://www.jidmr.com | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
|
|||
| 8. | Title | : | A Novel 20° X-ray Angle Shifter for Superimposed Canal Separation. abstract, full text | ||
| Authors | : |
Vajrabhaya L-O, Korsuwannawong S, Karnasuta P, Kaewduang B, Ratanachai P, Aneakgerawat S, Kuntiyaratana S, Thanakittipoom W, Thongburan O |
|||
| Jounal Name | : | World Journal of Dentistry, 2021,12(2):126-30 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | - | |||
| CODEN | : | Endodontics | |||
| IF | : |
-
|
|||
| 9. | Title | : | Palatal mucosal thickness variation in maxillary first premolar in a group of Thai measured from CBCT image. abstract, full text | ||
| Authors | : |
Klaywong C, Ousakulwattana D, Naruepai T, Keadtisuke J, Sirikururat P, Karnasuta P |
|||
| Jounal Name | : | RSU International Research Conference 2021:146-150 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.191 | |||
| CODEN | : | Radiology | |||
| IF | : |
-
|
|||
| 10. | Title | : | Effect of 2% Minocycline Hydrochloride Ointment in The Treatment of Periodontitis Patients: A Pilot Study. abstract, full text | ||
| Authors | : |
Benjasupattanananan S, Sirikururat P, Jindawuttikul T, Kunapongsiri S, Atsawaphonsakul P, Wiboonchak S |
|||
| Jounal Name | : | RSU International Research Conference 2021:151-154 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.139 | |||
| CODEN | : | Periodontics | |||
| IF | : |
-
|
|||
| 11. | Title | : |
Retrospective Study of The Accuracy of Panoramic Interpretation The Difficulty in Surgical Removal of Impacted Mandibular Third Molar Comparing |
||
| Authors | : |
Itthichaisri C, Malungpaishrope R, Chinsuwan J, Laohachanwanich P, Prechawat R, Rojanaphan C |
|||
| Jounal Name | : | RSU International Research Conference 2021:155-160 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.212 | |||
| CODEN | : | Oral Surgery | |||
| IF | : |
-
|
|||
| 12. | Title | : | The reasons of patients to terminate the comprehensive treatment by dental students. abstract, full text | ||
| Authors | : |
Chongkonsatit W, Charaschaiwanna P, Wongsinphaibon N, Kurupakorn A, Urairoekkun K, Noimanee K |
|||
| Jounal Name | : | RSU International Research Conference 2021:161-169 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.253 | |||
| CODEN | : | Community Dentistry | |||
| IF | : |
-
|
|||
| 13. | Title | : | Comparing the effect of Andrographis paniculata and chlorhexidine mouthwash on anti-gingivitis properties. abstract, full text | ||
| Authors | : |
Thaosridee S, Saksricharoen K, Sintuchai N, Temrungsee T, Plianrungsi J, Kulthanaamondhita P |
|||
| Jounal Name | : | RSU International Research Conference 2021:188-193 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.116 | |||
| CODEN | : | Oral Medicine | |||
| IF | : | - | |||
| 14. | Title | : | Stress of the 5th year dental student during pandemic spread of virus Covid-19 in Thailand. abstract, full text | ||
| Authors | : |
Chivaratanond P, Sununliganon L, Kankloy J, Chaibang K, Ekkawinsakul P, Supachawaroj N, Subbalekha K |
|||
| Jounal Name | : | RSU International Research Conference 2021:200-209 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.221 | |||
| CODEN | : | - Oral Surgery | |||
| IF | : |
-
|
|||
| 15. | Title | : | Clinical Performance of High Viscosity Glass Ionomer Restorations In Pulp Treated Primary Molars: 12-Month Results. abstract, full text | ||
| Authors | : |
Poonsuk S, Wanlopworakit P, Vijitpavan S, Laopunpol W, Kantakaew N |
|||
| Jounal Name | : | RSU International Research Conference 2021:228-242 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.111 | |||
| CODEN | : | Periodontics | |||
| IF | : |
-
|
|||
| 16. | Title | : | Reinforcement of Different % Weights of Aluminum Oxide on the Flexural Strength of Heat-Polymerized Acrylic Resins. abstract, full text | ||
| Authors | : |
Boonsiri I, Uraivichaikul D, Surangsi P, Thachaphat N, Sermsirimanont M, Pongpayuha M |
|||
| Jounal Name | : | RSU International Research Conference 2021:250-257 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.205 | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 17. | Title | : | The Efficiency of Computer-Aided Diagnosis of Non-Carious Tooth in Digital Bitewing and Panoramic Radiographs. abstract, full text | ||
| Authors | : |
Karnasuta P, Sappayatosok K, Chongkonsatit W, Montatphalin C, Jumpee S, Korcharoenrat B, Phongsuwan T |
|||
| Jounal Name | : | RSU International Research Conference 2021:265-272 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.247 | |||
| CODEN | : | Rachology | |||
| IF | : |
-
|
|||
| 18. | Title | : | Remineralization Effect of Silver Diamine Fluoride on Artificial Incipient Caries In Primary Teeth. abstract, full text | ||
| Authors | : |
Sumethchotimetha A, Lohirunyonun C, Wattanathaworn N, Chusinkul S, Maneewan T, Thitimetheephong N |
|||
| Jounal Name | : | RSU International Research Conference 2021:282-291 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.208 | |||
| CODEN | : | Pedodontics | |||
| IF | : |
-
|
|||
| 19. | Title | : | Characteristics of Thai dental patients visiting College of Dental Medicine, Rangsit University: An Elderly Study. abstract, full text | ||
| Authors | : |
Sanguansin N, Sasiwilasakorn C, Asavarachan S, Chinwanitcharoen P, Chaikornkij V, Thanakun S |
|||
| Jounal Name | : | RSU International Research Conference 2021:292-298 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.108 | |||
| CODEN | : | Oral Diagnosis | |||
| IF | : |
-
|
|||
| 20. | Title | : | The Effect of a Commercial Denture Cleansing Solution and Four Household Agents on Surface Roughness of Heat-Cured Acrylic Resin. abstract, full text | ||
| Authors | : |
Thaworanunta S, Sriprasert N, Nanarong C, Dittaratchaphong P, Momin T, Krisanawong T |
|||
| Jounal Name | : | RSU International Research Conference 2021:316-322 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.237 | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 21. | Title | : |
Endodontic Errors During Niti Rotary Mechanical Instrumentation and Root Canal Ob-turation Process Performed By Dental Students : A Retrospective |
||
| Authors | : |
Seehavong P, Pulsawadkitikool P, Sasitharanon S, Dusadeesopaporn T, Yodmanotham P |
|||
| Jounal Name | : | RSU International Research Conference 2021:323-329 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | 10.14458/RSU.res.2021.149 | |||
| CODEN | : | Endodontics | |||
| IF | : |
-
|
|||
| 22. | Title | : | Comparison of Andrographis paniculata and Chlorhexidine Mouthwash on Anti-plaque, Anti-gingivitis and Side Effects. abstract, full text | ||
| Authors | : |
Plianrungsi J., Kulthanaamondhita P. |
|||
| Jounal Name | : | J DENT ASSOC THAI 2021,71(4):321-329 | |||
| Time Cited | : | - | |||
| ISSN | : | 2408-1434 | |||
| DOI | : | 10.14456/jdat.2021.35 | |||
| CODEN | : | Oral Diagnosis | |||
| IF | : |
-
|
|||
| 23. | Title | : | The Influence of Different Surface Cleansing Agents on Shear Bond Strength of Contaminated Lithium Disilicate Ceramic: An In Vitro Study. abstract, full text | ||
| Authors | : | Charasseangpaisarn T., Krassanairawiwong P., Sangkanchanavanich C., Kurjirattikan A., Kunyawatyuwapong K., Tantivasin N. | |||
| Jounal Name | : | Hindawi International Journal of Dentistry 2021, Article ID 7112400, 9 pages | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | https://doi.org/10.1155/2021/7112400 | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 24. | Title | : | Effect of Different Resin Cements on Shear Bond Strength between Acrylic Denture Teeth and Resin Composite. abstract, full text | ||
| Authors | : | Srihatajati J., Krassanairawiwong P | |||
| Jounal Name | : | CMUJ. Nat. Sci. 2021, 21(1): e2022011 ( http://cmuj.cmu.ac.th) | |||
| Time Cited | : | - | |||
| ISSN | : | 16851994 | |||
| DOI | : | - | |||
| CODEN | : | Prosthodontics | |||
| IF | : |
-
|
|||
| 25. | Title | : | Bond durability and surface states of titanium, Ti-6Al-4V ally, and zirconia for implant materials. abstract, full text | ||
| Authors | : | Nakamura K, Kawaguchi T, Ikeda H, Karntiang P, Kakura K, Taniguchi Y, Toyoda K, Dhimizu H, Kido H | |||
| Journal Name | : | Journal of Prosthodontics Reserch. 2021,65 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : |
https://doi.org/10.2186/jpr.JPR_D_20_00297 |
|||
| CODEN | : | Dental Material | |||
| IF | : |
-
|
|||
| 26. | Title | : | Effect of metal ions released from orthodontic mini-implants on osteoclastogenesis. abstract, full text | ||
| Authors | : | Charoenpong H, Ritprajak P | |||
| Journal Name | : | Dent Med Probl. 2021;58(3):327–333 | |||
| Time Cited | : | - | |||
| ISSN | : | 1644-387x(print). 2300-9020 (online) | |||
| DOI | : | 10.17219/dmp/133891 | |||
| CODEN | : | Orthodontics | |||
| IF | : |
-
|
|||
| 27. | Title | : | Comparison of Point-of-Care Testing and Hospital-BasedMethods in Screening for Potential Type 2 Diabetes Mellitus and Abnormal Glucose Regulation in a Dental Setting. abstract, full text | ||
| Authors | : | Suwattipong M, Thuramonwong T, Tantipoj c, Fuangtharnthip P ,Thanakun S, Khovidhunkit W, Piboonniy S |
|||
| Journal Name | : | Int. J. Environ. Res. Public Health 2021, 18, 6459 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | https://doi.org/10.3390/ijerph18126459 | |||
| CODEN | : | Oral Medicine | |||
| IF | : |
-
|
|||
| 28. | Title | : | Fabrication and Characterization of Azithromycin-Loaded Niosomes for Periodontitis Treatment. abstract, full text | ||
| Authors | : | Kerdmanee K, Limsitthichaikoon S | |||
| Journal Name | : | Key Engineering Materials 2021,901:55-60 | |||
| Time Cited | : | - | |||
| ISSN | : | 1662-9795 | |||
| DOI | : | https://doi.org/10.4028/www.scientific.net/KEM.901.55 | |||
| CODEN | : | Periodontics | |||
| IF | : |
-
|
|||
| 29. | Title | : | Management of Mucous Membrane Pemphigoid. abstract, full text | ||
| Authors | : | Sanguansin N, Sappayatosok K | |||
| Journal Name | : | SWU Dent J. 2021;14(2) :105-126 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | - | |||
| CODEN | : | Oral Medicine | |||
| IF | : |
-
|
|||
| 30. | Title | : | Factors Affecting Gelation of Lidocaine Hydrochloride-Loaded Polyelectrolyte Complex Thermosensitivity Gel for Dry Socket Treatment Abstract, Full text | ||
| Authors | : | Nuttawut Supachawaroj, Sucharat Limsitthichaikoon | |||
| Journal Name | : | Key Engineering Materials.2021,901:111-116 | |||
| Time CIted | : | - | |||
| ISSN | : | 1662-9795 | |||
| DOI | : | 10.4028/www.scientific.net/KEM.901.111 | |||
| CODEN | : | Oral Surgery | |||
| IF | : |
-
|
|||
| 31. | Title | : | Formulation development and evaluation of lidocaine hydrochloride loaded in chitosan-pectin-hyaluronic acid polyelectrolyte complex for dry socket treatment. abstract, full text | ||
| Authors | : | Nuttawut Supachawaroj, Teerasak Damrongrungruang, Sucharat Limsitthichaikoon | |||
| Journal Name | : | Saudi Pharmaceutical Journal 2021,29:1070-1081 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | ttps://doi.org/10.1016/j.jsps.2021.07.007 | |||
| CODEN | : | Oral Surgery | |||
| IF | : |
-
|
|||
| 32. | Title | : | ประสิทธิผลของการฉีดยาชาในกระดูกเพื่อเสริมการชา ในการผ่าฟันกรามล่างซี่ที่สามคุด The effectiveness of intraosseous injection for supplemental anesthesia in impacted lower third molar surgery. abstract, full text |
||
| Authors | : | Kanjana Singkharotai, Rapeeporn Malungpaishrope, Vanutsanun Theprod, Kanitha Pajonklaew, Khemjira Ummaralikit, Rawisara Pantien, Chitaroon Sukvitchai | |||
| Journal Name | : | Thai J. Oral Maxillofac. Surg. 2021,35(2):90-98 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | - | |||
| CODEN | : | Oral surgery | |||
| IF | : |
-
|
|||
| 33. | Title | : | Effect of Nicotine and Porphyromonas gingivalis on the Differentiation Properties of Periodontal Ligament Fibroblasts abstract, full text | ||
| Authors | : | Naruemon Panpradit, Thanapoj Nilmoje, Julalux Kasetsuwan, Sujiwan Seubbuk Sangkhamanee, Rudee Surarit | |||
| Journal Name | : | European Journal of Dentistry.2021 pp1-5 | |||
| Time Cited | : | - | |||
| ISSN | : | 1305-7456 | |||
| DOI | : | https://doi.org/ 10.1055/s-0041-1729678 | |||
| CODEN | : | Periodontics | |||
| IF | : |
-
|
|||
| 34. | Title | : |
Effect of Different Cleansing Agents on the Shear Bond Strength Between Resin Compositeand Lithium Disilicate Ceramic after Contamination with a Hemostatic Agent Abstract,Fulltext |
||
| Authors | : | Sirichan Chiaraputt, Tool Sriamporn, Sirirat Manopinives | |||
| Journal Name | : | Journal of International Dental and Medical Research 2021,14(3):938-943 | |||
| Time Cited | : | - | |||
| ISSN | : | ISSN 1309-1 00X | |||
| DOI | :. | - | |||
| CODEN | : | Dental Materials | |||
| IF | : |
-
|
|||
| 35. | Title | : | ประะสิทธิภาพของฟังก์ชั่นนอลมอนอเมอรต์ต่างชนิดในเซลฟ์แอดฮีซีฟเรซินซีเมนตต์ต่อกำลังแรงยึดบนโลหะผสมพื้นฐาน abstract,Fulltext Effiiency of Different Functional Monomers in Self-adhesive Resin Cements on Base Metal Alloy Bond Strengths |
||
| Authors | : | อวิรุทธั คลายศิริ, ตุลย์ ศรีอัมพร, นิยม ธัารงค์อนันต์สกุล, นันทวิรณ กระจ่างตา Awiruth Klaisiri, Tool Sriamporn, Niyom Thamrongananskul, Nantawan Krajangta |
|||
| Journal Name | : | J DENT ASSOC THAI 2021,71(4)265-272 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | doi: 10.14456/jdat.2021.29 | |||
| CODEN | : | Dental Material | |||
| IF | : |
-
|
|||
| 36. | Title | : | Differential Expression of Claudin in Odontogenic Cysts abstract, full text | ||
| Authors | : | Ekarat Phattarataratip, Kraisorn Sapayatosok | |||
| Journal Name | : | European Journal of Dentistry © 2021. | |||
| Time Cited | : | - | |||
| ISSN | : | 1305-7456 | |||
| DOI | : | DOI https://doi.org/10.1055/s-0041-1740440 | |||
| CODEN | : | Oral Medicine | |||
| IF | : |
-
|
|||
| 37. | Title | : | Effiacy of Restorative Primers on the Shear Bond Strength of Polymer-infitrated Ceramic Network to Resin Cement abstract, full text | ||
| Authors | : | Spun Lenglerdphol, Taksid Charasseangpaisarn, Nuttapop Tiranalinvit, Teerapat Rachauppanan, Chanikarnt Hongtrakul, Supanat Kiatsompop, Perapat Thamprasom |
|||
| Journal Name | : | J DENT ASSOC THAI 2022,72(2):340-346 | |||
| Time Cited | : | - | |||
| ISSN | : | ||||
| DOI | : | doi: 10.14456/jdat.2022.34 | |||
| CODEN | : | Dental Material | |||
| IF | : | - | |||
| 38. | Title | : |
Pigmented Oral Lessions : A Multicenter Study abstract, full textt |
||
| Authors | : | Kit tipong Dhanuthai, Natchaya Theungtin, Natnicha Theungtin, Pantira Thep-akrapong, Sompid Kintarak, Poramaporn Klanrit, Nutchapon Chamusri, Kraisorn Sappayatosok |
|||
|
|
Journal Name | : | European Journal of Dentistry .Online 2021-11-09 | ||
| Time Cited | : | - | |||
| ISSN | : | 1305-7456. | |||
| DOI | : | https://doi.org/10.1055/s-0041-1735790 | |||
| CODEN | : | Oral Diagnosis | |||
| IF | : | - | |||
| 39. | Title | : |
Surface Treatment Effect on Shear Bond Strength between Lithium Disilicate Glass - Ceramic and Resin cement abstract, full textt |
||
| Authors | : | Siripan Simasetha , Awiruth Klaisiri, Tool Sriamporn, Kraisorn Sappayatosok, Niyom Thamrongananskul | |||
| Journal Name | : | European Journal of Dentistry .Online 2021-12-17 | |||
| Time Cited | : | - | |||
|
ISSN |
: | ISSN 1305-7456 | |||
| DOI | : | https://doi.org/10.1055/s-0041-1735908 | |||
| CODEN | : | Dental Material | |||
| IF | : | - | |||
| 40. | Title | : | The Effect of Curing Mode in Universal Adhesive on Zirconia and Resin Cement Shear Bond Strength abstract, full textt | ||
| Authors | : | Awiruth Klaisiri, Nantawan Krajangta, Panupat Phumpatrakom,Tool Sriamporn, Niyom Thamrongananskul | |||
| Journal Name | : | Journal of International Dental and Medical Research 2021,14(3):896-900 | |||
| Time Cited | : | - | |||
| ISSN | : | ISSN 1309-1 00X | |||
| DOI | : | - | |||
| CODEN | : | Prosthodontics | |||
| IF | : | - | |||
| 41. | Title | : | การใช้สารยึดติดต่างชนิดในการยึดติดเรซินคอมโพสิตกับเรซินมอดิฟายด์กลาสส์ไอโอโนเมอร์ซีเมนต์ abstract, full textt | ||
| Authors | : | อวิรุทธ์ คล้ายศิริ, ใหม่ สุภัทธ์, พงศภัค จิรอุไรพงศ์, กิตติญา ศรีบัญชาธนพัทธ์, ตุลย์ ศรีอัมพร, นิยม ธำรงค์อนันต์สกุล, นันทวรรณ กระจ่างตา |
|||
| Journal Name | : | Khon Kaen Dent J.2021,24(2):24-31 | |||
| Time Cited | : | - | |||
| ISSN | : | - | |||
| DOI | : | - | |||
| CODEN | : | Prosthodontics | |||
| IF | : | - | |||
| 42. | Title | : | Location Selection Model for a Dental Clinic in a Low to Medium Rent Commercial Building abstract, full text | ||
| Authors | : | Umaporn Vimonkittipong, Kongkoon Tochaiwat, Suriya Sirithanyarat, Varalee Thumvisuttivarakorn | |||
| Journal Name | : | International Transaction Journal of Engineering, Management, & Applied Sciences & Technologies.2022,13(1):pp1-11 | |||
| Time Cited | : | - | |||
| ISSN | : | ISSN 2228-9860,eISSN 1906-9642 | |||
| DOI | : | 10.14456/ITJEMASY.2022.18 | |||
| CODEN | : | - | |||
| IF | : |
-
|
|||
| 43. | Title | : | Cultural dimensions of dental students in a Thai university full text | ||
|
Authors JournalName Time Cited ISSN DOI CODEN IF |
: : : : : : : |
Pornpoj Fuangtharnthip,ketwadee Jaitui,Praewpat Pachimsawat,Bishawa Prakash Bhattarai,Somchai Manopatanakul.and Julalax Kasetsuwan Science,Engineering and Health Studies http://lio1.tci-thaijo.org/index.php/sehs - Online :2030-008 - Dental education - |
|||
|
|
|||||